Grommet Eyelet Washer • Brass Eyelets • Brass Grommets • Curtain Grommets • Eyelet Supply Company
[ TYPE STYLES ]
A grommet is a ring or edge strip inserted into a hole through thin material, typically a sheet of textile fabric. A small grommet may also be called an eyelet, used for example on shoes, tarps and sails for lacing purposes. They may be used to prevent tearing or abrasion of the pierced material or protection, and to cover sharp edges of the piercing, or all of the above.
Wide Range of Applications
At Buttoncare ®, we manufacture for major metal grommet for curtains, rings, grommets, spur tooth washers and thimbles in both brass and stainless steel, and in a wide range of sizes – both standard and bespoke. The strength of our grommets makes them perfect for heavy materials such as canvas, leather and plastic and for industrial uses such as tarps, covers, banners and flags. In addition to being strong, our grommets are also an attractive choice for use on clothing and textiles as well as on tags and books.
Extensive Selection
We make the eyelets and grommets you need. Our extensive selection of many different diameters has been developed over many years of servicing our customers. In addition to our large selection of grommet finishes, our grommets can be produced upon request in almost any color with short lead time and a typical production.
Our solid brass grommet / eyelet series are considered among the finest quality metal is available. From the most contemporary fashion designs to the heaviest-duty industrial applications. Buttoncare ® is your one source for the world’s finest solid brass grommets and eyelets at the reliable quality. We ourselves on being able to produce and pressings to Customer’s own specifications as well as supplying “off the shelf” components. Please see below to view the common round type eyelets & grommets specifications.
| ||||||
Millimetre (mm) | Inch (in) | |||||
Size | Flange Diameter | Hole Diameter | Overall Length | Flange Diameter | Hole Diameter | Overall Length |
#2L | 6 | 3 | 3.5 | 0.24 | 0.12 | 0.14 |
9.5 | 5 | 4.5 | 0.37 | 0.20 | 0.18 | |
10 | 4 | 4.5 | 0.39 | 0.16 | 0.18 | |
#3L | 8.8 | 4.5 | 4.5 | 0.35 | 0.18 | 0.18 |
8.5 | 5 | 1.2 | 0.33 | 0.20 | 0.05 | |
10 | 4.5 | 4.5 | 0.39 | 0.18 | 0.18 | |
8.8 | 4.5 | 4.5 | 0.35 | 0.18 | 0.18 | |
9 | 4.5 | 4.5 | 0.35 | 0.18 | 0.18 | |
#4L | 8 | 4.5 | 2.7 | 0.31 | 0.18 | 0.11 |
8 | 4 | 4 | 0.31 | 0.16 | 0.16 | |
9 | 4 | 4.5 | 0.35 | 0.16 | 0.18 | |
#5L | 6 | 3.5 | 3.5 | 0.24 | 0.14 | 0.14 |
6 | 3.5 | 4 | 0.24 | 0.14 | 0.16 | |
7 | 3.5 | 4 | 0.28 | 0.14 | 0.16 | |
#7L | 3.2 | 2 | 3 | 0.13 | 0.08 | 0.12 |
#20L | 10 | 6 | 2.7 | 0.39 | 0.24 | 0.11 |
10.5 | 6 | 4.5 | 0.41 | 0.24 | 0.18 | |
11.5 | 6 | 4.5 | 0.45 | 0.24 | 0.18 | |
11.8 | 5 | 5 | 0.46 | 0.20 | 0.20 | |
11 | 4 | 4 | 0.43 | 0.16 | 0.16 | |
11.5 | 5.5 | 4.5 | 0.45 | 0.22 | 0.18 | |
10.5 | 6 | 4.5 | 0.41 | 0.24 | 0.18 | |
#22L | 11.5 | 7 | 4.5 | 0.45 | 0.28 | 0.18 |
13.8 | 8 | 4 | 0.54 | 0.31 | 0.16 | |
14 | 8 | 4.5 | 0.55 | 0.31 | 0.18 | |
12.5 | 6.5 | 5 | 0.49 | 0.26 | 0.20 | |
13.8 | 8 | 6 | 0.54 | 0.31 | 0.24 | |
14.2 | 8 | 5.7 | 0.56 | 0.31 | 0.22 | |
#23L | 15 | 8 | 5 | 0.59 | 0.31 | 0.20 |
15 | 8 | 5.7 | 0.59 | 0.31 | 0.22 | |
15 | 8.5 | 5 | 0.59 | 0.33 | 0.20 | |
15.5 | 8 | 5 | 0.61 | 0.31 | 0.20 | |
15 | 8 | 6 | 0.59 | 0.31 | 0.24 | |
#24L | 14.5 | 10 | 5 | 0.57 | 0.39 | 0.20 |
16 | 10 | 5 | 0.63 | 0.39 | 0.20 | |
16.8 | 10 | 5 | 0.66 | 0.39 | 0.20 | |
17 | 10 | 5 | 0.67 | 0.39 | 0.20 | |
17.5 | 10 | 5 | 0.69 | 0.39 | 0.20 | |
18 | 9 | 5 | 0.71 | 0.35 | 0.20 | |
#25L | 19 | 11 | 3.8 | 0.75 | 0.43 | 0.15 |
19 | 11 | 6.3 | 0.75 | 0.43 | 0.25 | |
19 | 9.5 | 6 | 0.75 | 0.37 | 0.24 | |
#26L | 20.5 | 12 | 6 | 0.81 | 0.47 | 0.24 |
20.5 | 12 | 6.5 | 0.81 | 0.47 | 0.26 | |
21.5 | 12 | 7 | 0.85 | 0.47 | 0.28 | |
21 | 12 | 5.8 | 0.83 | 0.47 | 0.23 | |
#28L | 23.5 | 17.5 | 3.8 | 1.10 | 0.69 | 0.15 |
#30L | 28 | 15 | 7 | 1.10 | 0.59 | 0.28 |
28.5 | 17 | 7 | 1.12 | 0.67 | 0.28 | |
28.3 | 15 | 7 | 1.04 | 0.59 | 0.28 | |
28 | 15 | 7 | 1.10 | 0.59 | 0.28 | |
28.2 | 15 | 8 | 1.11 | 0.59 | 0.31 | |
#35L | 35 | 21.5 | 7.5 | 1.38 | 0.85 | 0.30 |
| ||||||
Millimetre (mm) | Inch (in) | |||||
Size | Flange Diameter | Hole Diameter | Overall Length | Flange Diameter | Hole Diameter | Overall Length |
#2L | 10 | 5 | 5 | 0.39 | 0.20 | 0.20 |
#3L | 8 | 4.5 | 2.7 | 0.31 | 0.18 | 0.11 |
9 | 4.5 | 6 | 0.35 | 0.18 | 0.24 | |
9 | 4.5 | 5 | 0.35 | 0.18 | 0.20 | |
9 | 4.5 | 4.5 | 0.35 | 0.18 | 0.18 | |
#5L | 6 | 3.5 | 3.5 | 0.24 | 0.14 | 0.14 |
7 | 3.5 | 4 | 0.28 | 0.14 | 0.16 | |
#6L | 6 | 3 | 4 | 0.24 | 0.12 | 0.16 |
6 | 3 | 3.5 | 0.24 | 0.12 | 0.14 | |
6 | 3 | 3 | 0.24 | 0.12 | 0.12 | |
#7L | 4.8 | 2.5 | 3.2 | 0.19 | 0.10 | 0.13 |
3 | 2 | 2 | 0.12 | 0.08 | 0.08 | |
3.5 | 2 | 3.8 | 0.14 | 0.08 | 0.15 | |
#8L | 2.5 | 1.65 | 3 | 0.10 | 0.06 | 0.12 |
2.6 | 1.65 | 3.2 | 0.10 | 0.06 | 0.13 | |
3 | 1.5 | 3 | 0.12 | 0.06 | 0.12 | |
#20L | 10 | 6 | 2.7 | 0.39 | 0.24 | 0.11 |
10 | 6 | 4.5 | 0.39 | 0.24 | 0.18 | |
10 | 6.2 | 4.5 | 0.39 | 0.24 | 0.18 | |
10.5 | 6 | 4.5 | 0.41 | 0.24 | 0.18 | |
10.5 | 6 | 5 | 0.41 | 0.24 | 0.20 | |
11.5 | 5.7 | 4.4 | 0.45 | 0.22 | 0.17 | |
11.8 | 5.5 | 5 | 0.46 | 0.22 | 0.20 | |
14 | 7 | 5 | 0.55 | 0.28 | 0.20 | |
11.5 | 6.2 | 4.5 | 0.45 | 0.24 | 0.18 | |
10 | 6 | 4.5 | 0.39 | 0.24 | 0.18 | |
11.5 | 6.5 | 4.5 | 0.45 | 0.26 | 0.18 | |
11.8 | 6 | 4.5 | 0.46 | 0.24 | 0.18 | |
#22L | 12.5 | 8 | 4.5 | 0.49 | 0.31 | 0.18 |
13 | 7 | 4.5 | 0.51 | 0.28 | 0.18 | |
13.5 | 8 | 5 | 0.53 | 0.31 | 0.20 | |
13.8 | 8 | 4.5 | 0.54 | 0.31 | 0.18 | |
13.8 | 8 | 5 | 0.54 | 0.31 | 0.20 | |
13.6 | 8 | 4.5 | 0.54 | 0.31 | 0.18 | |
14 | 6 | 4.2 | 0.55 | 0.24 | 0.17 | |
14 | 6 | 4.5 | 0.55 | 0.24 | 0.18 | |
12 | 7 | 4.5 | 0.47 | 0.28 | 0.18 | |
#23L | 15 | 9 | 5 | 0.59 | 0.35 | 0.20 |
#24L | 18 | 10 | 5 | 0.71 | 0.39 | 0.20 |
16.8 | 10 | 5 | 0.66 | 0.39 | 0.20 | |
17 | 10 | 5 | 0.67 | 0.39 | 0.20 | |
17 | 9.5 | 5.5 | 0.67 | 0.37 | 0.22 | |
#25L | 19 | 11 | 6 | 0.75 | 0.43 | 0.24 |
19 | 11 | 5.5 | 0.75 | 0.43 | 0.22 | |
#26L | 20.5 | 12 | 6.5 | 0.81 | 0.47 | 0.26 |
21 | 12 | 6 | 0.83 | 0.47 | 0.24 | |
24 | 12 | 5 | 0.94 | 0.47 | 0.20 | |
#28L | 22 | 13.5 | 6.5 | 0.87 | 0.53 | 0.26 |
23.5 | 13.5 | 6.7 | 0.93 | 0.53 | 0.26 | |
23.5 | 13.5 | 7.2 | 0.93 | 0.53 | 0.28 | |
23.5 | 13.5 | 6.8 | 0.93 | 0.53 | 0.27 | |
23.5 | 13.5 | 7 | 0.93 | 0.53 | 0.28 | |
23.5 | 13.5 | 5 | 0.93 | 0.53 | 0.20 | |
22.5 | 13.5 | 7.5 | 0.89 | 0.53 | 0.30 | |
#30L | 28.3 | 17 | 8 | 1.11 | 0.67 | 0.31 |
28.5 | 17 | 7.5 | 1.12 | 0.67 | 0.30 | |
29 | 17 | 7 | 1.14 | 0.67 | 0.28 | |
26.5 | 15 | 7 | 1.04 | 0.59 | 0.28 | |
28 | 17.5 | 5.3 | 1.10 | 0.69 | 0.21 | |
28 | 17 | 6.5 | 1.10 | 0.67 | 0.26 | |
28 | 17 | 5 | 1.10 | 0.67 | 0.20 | |
28 | 15 | 7 | 1.10 | 0.59 | 0.28 | |
28.5 | 17 | 5 | 1.12 | 0.67 | 0.20 | |
28.5 | 17 | 7 | 1.12 | 0.67 | 0.28 | |
#32L | 33 | 20.5 | 6.3 | 1.30 | 0.81 | 0.25 |
#34L | 35 | 21.5 | 7.5 | 1.38 | 0.85 | 0.30 |
35 | 21.5 | 8 | 1.38 | 0.85 | 0.31 | |
#42L | 45 | 26 | 9 | 1.77 | 1.02 | 0.35 |
#64L | 60 | 40 | 4.5 | 2.36 | 1.57 | 0.18 |
60 | 40 | 8 | 2.36 | 1.57 | 0.31 |
⚠ Buttoncare ® uses millimeter for the datum of measurement unit. A value of inch is an approximation figures convert from millimeter, which might not be equivalent to the actual measurements of millimeter. | ||
▲ As increasing product variety increases the requests of customers finding different size specification that match with their needs. Above measurements might not precisely be shown as well as variation that might have already been affected. These measurements may be outdated or obsolete as a result of the rapid action modification of and new products caused. We appreciate it may take some time to get the necessary update information. Please contact us so we can provide further information and the solutions offer. |
Product Demonstration Examples
We manufactured in many different types of style that can not be listed completely out of limited range herein. For this reason just a few, the following best examples can help give you a better intuitive grasp of the tradition and modernity styles from us. These demos with both practical and fashionable functions that come close to expectating in the market trends.
⚠ Before using, above examples may cover the trademark for an object having practical utility; the object that is substantially similar to the claimed in a design cannot be reproduced, used or similar to your design. Important: A similar design that you may be violating the trademark infringement. | ||
▲ We will be able to advise on the most appropriate solution for you particular application for details on how to order custom-colored, grommets and eyelets. Please contact us so we can provide further information and the solutions offer. |